Border Markets
Reynosa, Matamoros and the Rio Grande Valley make up one of the largest Hispanic
border regions, and with 15.1 Billion in spending, represent the majority of the Rio Grande
Valley’s consumer spending. Select Border Market below for demographic information.
Select Market:
Rio Grande Valley Market Overview
Location is Key
- 10th Hispanic DMA (Ranking by TV HHs)
- 86% of the Rio Grande Valley DMA is Hispanic
- 973,000 Hispanic Person(s) 2+
Hispanic Universe Estimates
| Hispanic Population | Hispanic % of Total Pop | |
| Kids 2-11 | 204,000 | 90% |
| T 12-17 | 108,000 | 90% |
| P 18-34 | 276,000 | 91% |
| P 18-49 | 466,000 | 90% |
| P 25-54 | 394,000 | 90% |
| P 35-64 | 312,000 | 86% |
Hispanic Market Ranking
The Rio Grande Valley could possibly be the 5th largest Hispanic Market if Nielsen considered neighboring Matamoros and Reynosa, Mexico.
| Ranking | Demographic Market Area (DMA) | 2008 Hispanic TV HH |
| 1 | Los Angeles | 1,817,270 |
| 2 | New York | 1,207,480 |
| 3 | Miami- Ft Lauderdale | 635,610 |
| 4 | Houston | 524,810 |
| 5 | Harlingen-Wslco-Brnsvl-McAllen | *485,521 |
| 6 | Chicago | 468,440 |
| 7 | Dallas – Ft Worth | 458,410 |
| 8 | San Antonio | 367,650 |
| 9 | Phoenix | 358,440 |
| 10 | San Francisco – Oakland – San Jose | 352,900 |
| 11 | Sacramento | 250,560 |
| 12 | Albuquerque – Santa Fe | 234,360 |
| 13 | Fresno – Visalia | 228,730 |
| 14 | San Diego | 227,530 |
Daily Expenditures by Mexican Tourist Travel Party
Approx. $1,568 per day
| Apparel | Lodging | Meals | Grocery | Transportation | Other | Total |
| $768 | $140 | $115 | $65 | $81 | $368 | $1,537 |
*Combined Rio Grande Valley Hispanic TV HH of 279,880 and Reynosa & Matamoros Hispanic HH of 205,641